11/30/2008 Daily 3 Midday 6-8-6
11/29/2008 Daily 3 Midday 7-1-6
11/28/2008 Daily 3 Midday 6-4-6
11/27/2008 Daily 3 Midday 6-3-7
11/26/2008 Daily 3 Midday 7-5-2
11/25/2008 Daily 3 Midday 8-8-6
11/24/2008 Daily 3 Midday 2-9-1
11/23/2008 Daily 3 Midday 4-8-4
11/22/2008 Daily 3 Midday 2-0-8
11/21/2008 Daily 3 Midday 1-6-6
11/20/2008 Daily 3 Midday 2-3-4
11/19/2008 Daily 3 Midday 9-5-4
11/18/2008 Daily 3 Midday 1-0-2
11/17/2008 Daily 3 Midday 5-2-7
11/16/2008 Daily 3 Midday 8-7-5
11/15/2008 Daily 3 Midday 1-6-8
11/14/2008 Daily 3 Midday 3-6-5
11/13/2008 Daily 3 Midday 6-2-3
11/12/2008 Daily 3 Midday 5-2-6
11/11/2008 Daily 3 Midday 8-5-5
11/10/2008 Daily 3 Midday 5-4-3
11/9/2008 Daily 3 Midday 6-0-2
11/8/2008 Daily 3 Midday 1-8-0
11/7/2008 Daily 3 Midday 7-5-2
11/6/2008 Daily 3 Midday 3-3-7
11/5/2008 Daily 3 Midday 0-0-1
11/4/2008 Daily 3 Midday 5-4-4
11/3/2008 Daily 3 Midday 9-7-0
11/2/2008 Daily 3 Midday 4-7-0
11/1/2008 Daily 3 Midday 0-7-2
Daily 4 Midday 6-3-2-6
Daily 4 Midday 3-0-5-8
Daily 4 Midday 0-0-7-4
Daily 4 Midday 0-1-1-5
Daily 4 Midday 6-4-2-3
Daily 4 Midday 6-2-0-4
Daily 4 Midday 8-4-4-4
Daily 4 Midday 6-6-9-0
Daily 4 Midday 6-7-5-7
Daily 4 Midday 6-3-8-2
Daily 4 Midday 6-5-7-9
Daily 4 Midday 7-4-5-2
Daily 4 Midday 8-6-0-0
Daily 4 Midday 4-9-9-1
Daily 4 Midday 0-2-4-4
Daily 4 Midday 0-5-0-2
Daily 4 Midday 5-3-4-9
Daily 4 Midday 0-4-8-2
Daily 4 Midday 1-7-0-0
Daily 4 Midday 6-9-9-7
Daily 4 Midday 1-3-8-2
Daily 4 Midday 1-5-8-4
Daily 4 Midday 0-6-1-6
Daily 4 Midday 1-1-3-2
Daily 4 Midday 2-0-4-1
Daily 4 Midday 3-7-3-4
Daily 4 Midday 5-7-8-5
Daily 4 Midday 9-1-4-7
Daily 4 Midday 8-0-4-4
Daily 4 Midday 9-8-4-9
11/30/2008 Daily 3 Evening 4-9-5
11/29/2008 Daily 3 Evening 2-5-1
11/28/2008 Daily 3 Evening 3-1-3
11/27/2008 Daily 3 Evening 1-3-9
11/26/2008 Daily 3 Evening 4-1-6
11/25/2008 Daily 3 Evening 0-1-0
11/24/2008 Daily 3 Evening 6-7-7
11/23/2008 Daily 3 Evening 8-0-4
11/22/2008 Daily 3 Evening 5-5-7
11/21/2008 Daily 3 Evening 1-1-8
11/20/2008 Daily 3 Evening 1-8-4
11/19/2008 Daily 3 Evening 3-5-3
11/18/2008 Daily 3 Evening 6-2-8
11/17/2008 Daily 3 Evening 7-7-7
11/16/2008 Daily 3 Evening 7-3-0
11/15/2008 Daily 3 Evening 0-6-8
11/14/2008 Daily 3 Evening 0-4-4
11/13/2008 Daily 3 Evening 5-7-3
11/12/2008 Daily 3 Evening 8-7-9
11/11/2008 Daily 3 Evening 3-0-8
11/10/2008 Daily 3 Evening 1-0-2
11/9/2008 Daily 3 Evening 3-1-7
11/8/2008 Daily 3 Evening 7-9-1
11/7/2008 Daily 3 Evening 1-1-5
11/6/2008 Daily 3 Evening 9-9-7
11/5/2008 Daily 3 Evening 1-8-4
11/4/2008 Daily 3 Evening 6-9-8
11/3/2008 Daily 3 Evening 2-6-3
11/2/2008 Daily 3 Evening 1-2-9
11/1/2008 Daily 3 Evening 6-0-3
Daily 4 Evening 3-8-7-3
Daily 4 Evening 6-1-8-1
Daily 4 Evening 9-3-9-5
Daily 4 Evening 1-3-7-1
Daily 4 Evening 1-8-7-8
Daily 4 Evening 8-5-8-9
Daily 4 Evening 9-4-3-2
Daily 4 Evening 6-2-7-1
Daily 4 Evening 2-9-7-5
Daily 4 Evening 7-2-4-7
Daily 4 Evening 6-8-7-7
Daily 4 Evening 2-2-2-5
Daily 4 Evening 3-4-9-9
Daily 4 Evening 9-8-9-8
Daily 4 Evening 8-8-5-9
Daily 4 Evening 2-1-0-3
Daily 4 Evening 7-1-0-7
Daily 4 Evening 3-2-2-4
Daily 4 Evening 6-0-1-3
Daily 4 Evening 6-7-1-6
Daily 4 Evening 8-1-3-8
Daily 4 Evening 6-1-0-4
Daily 4 Evening 3-9-6-0
Daily 4 Evening 4-4-8-6
Daily 4 Evening 8-0-4-2
Daily 4 Evening 2-6-4-4
Daily 4 Evening 6-4-6-3
Daily 4 Evening 0-0-4-5
Daily 4 Evening 7-7-8-2
Daily 4 Evening 3-5-1-4